“A rugged display is a specialised screen designed to withstand challenging environmental conditions, such as extreme temperatures, vibrations, and impacts. Built for durability, these displays are often used in industries like military, aerospace, and construction, where standard displays may not endure harsh surroundings. Rugged displays typically feature weather resistance, enhanced visibility in various lighting conditions, and protection against water and dust. They are crucial for applications where reliability in adverse conditions is paramount, providing functionalities like touchscreen capabilities and versatile mounting options. These displays find applications in military vehicles, construction equipment, outdoor digital signage, and various other scenarios requiring robust and resilient visual interfaces.”
TECHNICAL SPECIFICATIONS:
Description | ARM A78 |
Type of processor | |
CPU | ARM 2 x A78 2.0GHz + 4 x A55 2.0GHz |
RAM | 4GB LPDDR4 |
Storage | Onboard 32 GB |
LCD | Size 10.1” inch |
Resolution | 1920 x 800 ppi |
Brightness | Upto 350 nits (Sun readable) |
Active Area | 216.96×135.6 mm |
View Angles | 85,85,85,85 |
Touch Screen | Projected Capacitive Touch |
Front Camera | 2MP Camera (Optional) |
Available Interfaces | 1 x USB 2.0 Type C (OTG), 2 x USB 2.0 Type A , 1 x RS232/422/485 (Default RS232) , 1 x Micro HDMI Output (Optional) , 1 x LAN 10/100/1000 Mbps |
Operating System | Android 13 Linux Yocto 5.10.104 with QT 5.15 (Optional) Linux Ubuntu 22.04 (Optional) |
Power Rating | 12V DC with Terminal Block , 9~36V (Optional) |
Adapter | 12V 50W |
Audio | Speaker |
Accessories | 100~240V AC to DC Adapter, Power Cord, Terminal Block to 2.5Ø Female Adapter Cable, Open Wire Cable with terminal block connector and VESA screws |
MECHANICAL FEATURES:
Dimension in inch | 264 x 173 x 36 mm |
Weight in gm | 1.2 kg |
Enclosure | Plastic Front Bezel with Metal Back Cover |
Cooling System | Fanless Design |
ENVIRONMENTAL CONDITIONS:
Humidity | 10% to 90% (non-condensing) |
Shock & Vibration | MIL-STD-810H |
IP Rating | Front IP65 |
Operating Temperature | 0°C to 50°C |
Storage Temperature | 20°C to 60°C |
![](https://faradtech.in/wp-content/uploads/2024/11/image-removebg-preview.png)
FEATURES & BENEFITS:
Intel® Core ™ i5-1235U/i7-1255U Processor
❖ 10.1” Display, 1920 x 1200 ppi, 700nits (Sun readable)
❖ IPS Display with Capacitive Touch Glass
❖ 2.0MP Front Camera & 8.0MP Rear Camera
❖ Dual Battery – Internal 700mAh+ 5000mAh Li-Po Battery
❖ Windows 11 / RHEL Support
❖ MIL-STD-810G, IP65, operating temp -30°C to +65°C
❖ Indigenously developed (Make in India)
TECHNICAL SPECIFICATIONS:
Description | i5 Core CPU | i7 Core CPU |
Type of processor | Type of processor | |
CPU | Intel® Core™ i5-1235U Processor12M Cache, up to 4.40 GHz | Intel® Core™ i7-1255U Processor12M Cache, up to 4.70 GHz |
GPU | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
RAM | RAM Available in 8GB / 16GB / 64GB variants | RAM Available in 8GB / 16GB / 64GB variants |
Storage | 128GB / 256GB / 512GB/ Options available | 128GB / 256GB / 512GB/ Options available |
LCD | Size 10.1’ inch | Size 10.1’ inch |
Resolution | 1920 x 1200 ppi | 1920 x 1200 ppi |
Brightness | Upto 700nits (Sun readable) | Upto 700nits (Sun readable) |
Touch Screen (Structure Classification) | Multi-point Capacitive Touch (G+G) =6H Strengthen Glass | Multi-point Capacitive Touch (G+G) =6H Strengthen Glass |
Camera Spece | 2MP (front) & 8MP (rear) | 2MP (front) & 8MP (rear) |
Available Interfaces | 1x HDMI 1.4a 1x POGO PIN 1x USB-C | 1x HDMI 1.4a 1x POGO PIN 1x USB-C |
Battery In-built | 7.4V / 700 mAh Li-Po Battery (approx. 30 minutes standard operation) | |
Battery externally provided | 7.4V/ 5000 mAh Li-Po Battery (approx. 5.5 hours standard operation) along with dock charger | |
WIFI | Support WIFI 6, 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G / 5.8G) | |
Bluetooth | BT 5.1 | |
Comparable Network | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 | |
Biometrics Security Features | Fingerprint (Pre-set), NFC (Optional) | |
Operating System | Windows 11 / RHEL Supports | |
Extension Module Options | 1. RJ45 (GbE LAN), 2. DP9 (RS232), 3. USB-A 2.0, 4. 2D Barcode scanner (Optical Resolution 5 mil/ scan speed: 50 times/s) | |
Audio | In built speaker | |
Video | Supports all types of video format |
MECHANICAL FEATURES:
Dimension in mm | 289.9 x 196.7 x 27.4 |
Weight in gm | 1140g (approx., main device) |
Colour Specification | Black |
Buttons | Power *1 Reset *1 (Pinhole key, One button reset)V+ *1, V- *1 |
Indicators (LED) | Power, Battery, HDD, Case Key Lock, 3G/4G |
ENVIRONMENTAL CONDITIONS:
Humidity | 95%, non-condensing |
Shock & Vibration | MIL-STD-810G |
IP Rating | IP65 |
Drop Test | 1.22m Dropping |
Operating Temperature | -30°C to 65°C |
Storage Temperature | -30°C to 70°C |
Electronics Discharge | ± 8kV contact discharge, ± 15kV air discharge |
![](http://faradtech.in/wp-content/uploads/2024/12/Picture2-891x1024.png)
OPTIONAL ACCESSORIES:
FIS-T101-DC | Docking Charger |
FIS-T101-HS | Hand Strap |
FIS-T101-VM | Vehicle Mounting |
FIS-T101-BP | Battery Pack |
FIS-T101-CH | Carry Handle |
FEATURES & BENEFITS
- 24” LCD Size
- 1920 x 1200 Resolution
- Resistive Touch Screen
- AG Strengthen Touch Glass
- 450nits Brightness
- EMI Mesh, Optical Bonding
![](http://faradtech.in/wp-content/uploads/2024/12/Screenshot-2024-12-13-151317.png)
TECHNICAL SPECIFICATIONS:
![](http://faradtech.in/wp-content/uploads/2024/12/Screenshot-2024-12-13-155622.png)
![](http://faradtech.in/wp-content/uploads/2024/12/Screenshot-2024-12-13-155630.png)
![](http://faradtech.in/wp-content/uploads/2024/12/Screenshot-2024-12-13-155650.png)